Cookout Nutrition Menu – Calories, Carbs & Complete Nutrition Facts
The Cookout Nutrition Menu provides a complete breakdown of calories, carbs, protein, fat, and other essential nutrition facts for every item on the Cookout menu. Whether you’re ordering burgers, BBQ sandwiches, chicken trays, hot dogs, sides, or the famous Cookout milkshakes, understanding the nutritional value helps you make smarter and more informed choices. This guide covers detailed calorie counts, carbohydrate content, sugar levels, and ingredient insights so you can plan your meal according to your dietary goals. From high-protein options to lighter selections, our updated 2026 Cookout nutrition facts give you everything you need in one convenient place.
Why Cookout Nutrition Information Matters?
Calorie Awareness
Knowing how many calories are in food might help you make better decisions and keep track of what you eat each day. Knowing how many calories are in burgers, sides, and milkshakes can help you keep your meals balanced, regulate your quantities, and remain on track with your health.
Balance Your Macros
Keeping track of the carbs, protein, and fat in your meals will help you eat a balanced diet. You may still enjoy your favorite dishes while making decisions that help you keep your energy up, build muscle, or lose weight if you know the macro composition of Cookout items.
Smart Meal Planning
Planning your meals ahead of time will help you stick to your nutrition objectives. You can make balanced meals, enjoy sweets in moderation, and avoid eating too much if you know how many calories and nutrients are in Cookout Nutrition menu items.
Portion Control
Keeping an eye on portion sizes might help you avoid overeating and keep your calorie consumption in check. You may eat your favorite foods at Cookout and yet keep a healthy and balanced diet if you know how much to eat. Must check out cookout nutrition.
Diet & Lifestyle Goals
If you choose menu items that fit with your diet and lifestyle, you will be more likely to stick to your health goals. You can enjoy your meals at Cookout without hurting your fitness, weight loss, or overall health plan if you know the nutrition facts.
Allergen Awareness
Being aware of allergens in your food helps prevent adverse reactions and ensures safe eating. Knowing which Cookout menu items contain common allergens like dairy, gluten, nuts, or soy allows you to make informed choices for yourself or your family.
Eat Smart. Enjoy Cookout.

Cookout Nutrition For Fresh Homemade Char-Grilled Hamburgers
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Hamburger | 160g | 240 | 12 | 4 | 0.5 | 45 | 480 | 27 | 1 | 5 | 14 | 2% | 4% | 6% | 10% |
| Regular Hamburger | 200g | 380 | 19 | 7 | 0.8 | 75 | 680 | 33 | 2 | 6 | 21 | 4% | 6% | 8% | 15% |
| Big Double Burger | 300g | 610 | 36 | 14 | 1.5 | 135 | 980 | 35 | 2 | 7 | 39 | 6% | 8% | 12% | 25% |
| Huge Burger | 350g | 700 | 42 | 17 | 1.8 | 160 | 1150 | 37 | 2 | 8 | 45 | 8% | 10% | 15% | 30% |
| Cook Out Style | 230g | 420 | 22 | 9 | 1 | 85 | 820 | 34 | 2 | 7 | 23 | 6% | 8% | 12% | 18% |
| Steak Style | 240g | 450 | 24 | 10 | 1 | 90 | 900 | 36 | 2 | 7 | 25 | 6% | 8% | 10% | 20% |
| Cheddar Style | 230g | 470 | 26 | 11 | 1 | 95 | 950 | 35 | 2 | 6 | 26 | 8% | 6% | 18% | 20% |
| Out West Style | 240g | 480 | 27 | 12 | 1 | 95 | 970 | 36 | 2 | 7 | 27 | 6% | 6% | 12% | 22% |
Cookout Nutrition For Char-Grilled Chicken Breast
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Char-Grilled Chicken Breast (Plain) | 180g | 260 | 6 | 1.5 | 0 | 95 | 540 | 2 | 0 | 1 | 43 | 2% | 0% | 2% | 8% |
| Chicken Breast Sandwich | 220g | 390 | 9 | 2 | 0 | 100 | 780 | 38 | 2 | 6 | 44 | 4% | 6% | 8% | 10% |
| Cajun Style Chicken | 190g | 290 | 7 | 1.5 | 0 | 95 | 720 | 3 | 0 | 1 | 44 | 2% | 0% | 2% | 8% |
| BBQ Char-Grilled Chicken | 210g | 330 | 7 | 1.5 | 0 | 95 | 860 | 18 | 0 | 14 | 42 | 2% | 4% | 2% | 8% |
| Cheddar Chicken Sandwich | 230g | 450 | 16 | 6 | 0 | 110 | 920 | 39 | 2 | 7 | 46 | 8% | 6% | 15% | 12% |
Cookout Nutrition For Hot Crispy Spicy Chicken Breast Fillet
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Crispy Spicy Chicken Fillet (Plain) | 170g | 420 | 22 | 4 | 0 | 75 | 980 | 32 | 1 | 1 | 24 | 2% | 0% | 2% | 8% |
| Spicy Chicken Sandwich | 220g | 520 | 26 | 5 | 0 | 80 | 1,150 | 45 | 2 | 6 | 27 | 4% | 6% | 8% | 10% |
| Spicy Chicken Deluxe (Lettuce, Tomato, Mayo) | 240g | 580 | 32 | 6 | 0 | 85 | 1,220 | 47 | 2 | 7 | 29 | 6% | 8% | 10% | 12% |
| Spicy Chicken with Cheese | 235g | 610 | 35 | 9 | 0 | 95 | 1,300 | 46 | 2 | 6 | 31 | 8% | 6% | 15% | 12% |
| Spicy Chicken Tray (Sandwich Only) | 220g | 520 | 26 | 5 | 0 | 80 | 1,150 | 45 | 2 | 6 | 27 | 4% | 6% | 8% | 10% |
Cookout Nutrition For Chopped Pork Barbeque
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chopped Pork BBQ (No Bun) | 170g | 320 | 15 | 5 | 0 | 85 | 720 | 8 | 0 | 6 | 28 | 2% | 2% | 4% | 15% |
| BBQ Sandwich | 230g | 390 | 16 | 5 | 0 | 90 | 880 | 35 | 2 | 10 | 30 | 4% | 6% | 8% | 18% |
| BBQ Plate (Pork Only) | 250g | 450 | 22 | 7 | 0 | 110 | 980 | 12 | 0 | 8 | 38 | 2% | 2% | 6% | 20% |
| BBQ Sandwich with Slaw | 250g | 420 | 18 | 6 | 0 | 95 | 950 | 38 | 2 | 12 | 30 | 6% | 10% | 10% | 18% |
| BBQ Tray (Sandwich Only) | 230g | 390 | 16 | 5 | 0 | 90 | 880 | 35 | 2 | 10 | 30 | 4% | 6% | 8% | 18% |
Cookout Nutrition For Char-Grilled Hot Dogs
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Char-Grilled Hot Dog (Plain) | 120g | 260 | 18 | 7 | 0 | 35 | 780 | 20 | 1 | 4 | 9 | 2% | 0% | 4% | 8% |
| Hot Dog with Chili | 150g | 340 | 22 | 9 | 0 | 40 | 980 | 24 | 2 | 5 | 13 | 4% | 2% | 6% | 12% |
| Hot Dog with Chili & Cheese | 170g | 410 | 28 | 12 | 0 | 55 | 1,150 | 25 | 2 | 5 | 16 | 6% | 2% | 15% | 12% |
| Bacon Cheddar Hot Dog | 165g | 430 | 32 | 13 | 0 | 60 | 1,200 | 21 | 1 | 4 | 17 | 6% | 0% | 12% | 14% |
| Two Hot Dogs (Plain) | 240g | 520 | 36 | 14 | 0 | 70 | 1,560 | 40 | 2 | 8 | 18 | 4% | 0% | 8% | 16% |
Cookout Nutrition For Crispy Chicken Wraps
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Chicken Wrap (Plain) | 140g | 300 | 16 | 3 | 0 | 45 | 720 | 28 | 1 | 2 | 12 | 2% | 2% | 6% | 8% |
| Crispy Chicken Ranch Wrap | 160g | 380 | 24 | 5 | 0 | 55 | 880 | 30 | 1 | 3 | 14 | 4% | 4% | 8% | 10% |
| Crispy Chicken Honey Mustard Wrap | 160g | 360 | 20 | 4 | 0 | 50 | 820 | 34 | 1 | 6 | 13 | 4% | 4% | 8% | 10% |
| Crispy Chicken Cajun Wrap | 150g | 330 | 18 | 3.5 | 0 | 45 | 900 | 29 | 1 | 2 | 13 | 2% | 2% | 6% | 8% |
| Crispy Chicken Buffalo Wrap | 165g | 390 | 25 | 5 | 0 | 55 | 950 | 31 | 1 | 3 | 15 | 4% | 6% | 8% | 10% |
Cookout Nutrition For Homemade Style Chicken Strips
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Piece Chicken Strips | 180g | 380 | 18 | 3 | 0 | 90 | 740 | 20 | 1 | 1 | 34 | 2% | 0% | 6% | 10% |
| 5-Piece Chicken Strips | 300g | 620 | 30 | 5 | 0 | 150 | 1,200 | 32 | 2 | 2 | 55 | 4% | 0% | 10% | 15% |
| 7-Piece Chicken Strips | 420g | 860 | 42 | 7 | 0 | 210 | 1,680 | 45 | 3 | 3 | 76 | 6% | 0% | 12% | 20% |
| Chicken Strips Combo (with Fries) | 450g | 980 | 48 | 8 | 0 | 220 | 1,900 | 55 | 4 | 4 | 78 | 6% | 0% | 15% | 20% |
Cookout Nutrition For Quesadillas
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Quesadilla | 1 wrap (200g) | 470 | 22 | 10 | 0 | 95 | 950 | 38 | 3 | 4 | 33 | 8% | 6% | 25% | 20% |
| Spicy Chicken Quesadilla | 1 wrap (210g) | 490 | 24 | 11 | 0 | 100 | 980 | 40 | 3 | 4 | 34 | 8% | 8% | 25% | 20% |
| Cheddar Quesadilla | 1 wrap (200g) | 500 | 28 | 12 | 0 | 105 | 1,020 | 38 | 2 | 3 | 32 | 10% | 4% | 30% | 18% |
| Bacon Quesadilla | 1 wrap (215g) | 530 | 30 | 14 | 0 | 110 | 1,100 | 40 | 3 | 4 | 35 | 10% | 4% | 30% | 20% |
| Steak Quesadilla | 1 wrap (220g) | 550 | 32 | 14 | 0 | 120 | 1,120 | 41 | 3 | 4 | 36 | 10% | 6% | 30% | 22% |
Cookout Nutrition For Sides/Other Menu Items
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onion Rings Full Order | 4.9 oz (138 g) | 256 | 2 | 0 | 0 | 0 | 656 | 56 | 3 | 6 | 6 | 0 | 6 | 0 | 3 |
| Onion Rings Side | 2.4 oz (69 g) | 128 | 1 | 0 | 0 | 0 | 328 | 28 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
| Chicken Nuggets Full Order | 2.9 oz (81.7 g) | 240 | 18 | 4 | 0 | 95 | 540 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 8 |
| Chicken Nuggets Side | 1.7 oz (49 g) | 144 | 11 | 2 | 0 | 57 | 324 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 5 |
| BLT Sandwich | 4.3 oz (123 g) | 392 | 25 | 7 | 0 | 37 | 1054 | 29 | 0 | 5 | 15 | 20 | 7 | 10 | 9 |
| Bacon Ranch Wrap | 2.62 oz (41 g) | 419 | 28 | 14 | 0 | 58 | 1047 | 24 | 1 | 0 | 20 | 5 | 0 | 33 | 8 |
| Corn Dog | 2.7 oz (76 g) | 220 | 11 | 4 | 0 | 20 | 440 | 26 | 0 | 7 | 5 | 0 | 2 | 2 | 6 |
| Cheese Dog | 2.3 oz (66 g) | 146 | 3 | 1 | 0 | 2 | 410 | 25 | 0 | 3 | 3 | 0 | 0 | 9 | 6 |
| Mustard Relish Hot Dog | 3.6 oz (102 g) | 394 | 16 | 5 | 0 | 25 | 1021 | 50 | 0 | 10 | 11 | 4 | 5 | 16 | 13 |
| Side of Chili | 3.5 oz (98 g) | 164 | 3 | 1 | 0 | 17 | 917 | 4 | 1 | 2 | 5 | 8 | 4 | 0 | 4 |
| Side of Slaw | 4 oz (113.4 g) | 405 | 32 | 5 | 0 | 16 | 434 | 30 | 1 | 29 | 0 | 2 | 10 | 1 | 1 |
| Hushpuppies Full Order | 6 oz (170.2 g) | 600 | 18 | 5 | 0 | 30 | 1440 | 93 | 9 | 21 | 3 | 0 | 0 | 30 | 24 |
| Hushpuppies Side | 3 oz (85.1 g) | 300 | 9 | 2 | 0 | 15 | 720 | 47 | 5 | 11 | 2 | 0 | 0 | 15 | 12 |
| Large Fries | 8.4 oz (238.1 g) | 694 | 34 | 6 | 0 | 0 | 1374 | 89 | 9 | 1 | 7 | 0 | 24 | 0 | 10 |
| Regular Fries | 4.2 oz (119.8 g) | 347 | 17 | 3 | 0 | 0 | 687 | 45 | 4 | 0 | 4 | 0 | 12 | 0 | 5 |
| Cook Out Fries | 6.9 oz (195.8 g) | 465 | 21 | 4 | 0 | 11 | 1335 | 49 | 5 | 1 | 7 | 4 | 14 | 1 | 7 |
| Okra | 2.95 oz (84 g) | 228 | 13 | 2 | 0 | 0 | 665 | 26 | 2 | 3 | 3 | 0 | 4 | 4 | 2 |
Cookout Nutrition For Beverages
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coca‑Cola® (Small) | 12 oz | 105 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0% | 0% | 0% | 0% |
| Coca‑Cola® (Regular) | 16 oz | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 0% | 0% | 0% | 0% |
| Coca‑Cola® (Large) | 24 oz | 210 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 0 | 0% | 0% | 0% | 0% |
| Coca‑Cola® (Huge) | 32 oz | 280 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 0% | 0% | 0% | 0% |
| Diet Coke® (All Sizes) | 12–32 oz | 0 | 0 | 0 | 0 | 0 | ~8–20 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Sprite® (Small) | 12 oz | 104 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 23 | 0 | 0% | 0% | 0% | 0% |
| Sprite® (Regular) | 16 oz | 139 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 31 | 0 | 0% | 0% | 0% | 0% |
| Sprite® (Large) | 24 oz | 222 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 0% | 0% | 0% | 0% |
| Sprite® (Huge) | 32 oz | 289 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 0% | 0% | 0% | 0% |
| Pibb® Xtra (Small) | 12 oz | 109 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 0 | 0% | 0% | 0% | 0% |
| Pibb® Xtra (Regular) | 16 oz | 145 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 23 | 0 | 0% | 0% | 0% | 0% |
| Pibb® Xtra (Large) | 24 oz | 218 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 32 | 0 | 0% | 0% | 0% | 0% |
| Pibb® Xtra (Huge) | 32 oz | 290 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 | 0 | 0% | 0% | 0% | 0% |
| Mellow Yellow® (Small) | 12 oz | 108 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 0 | 0% | 0% | 0% | 0% |
| Mellow Yellow® (Regular) | 16 oz | 144 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 0 | 0% | 0% | 0% | 0% |
| Mellow Yellow® (Large) | 24 oz | 209 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 0 | 0% | 0% | 0% | 0% |
| Mellow Yellow® (Huge) | 32 oz | 288 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 32 | 0 | 0% | 0% | 0% | 0% |
| Fanta Orange® (Small) | 12 oz | 113 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 32 | 0 | 0% | 0% | 0% | 0% |
| Fanta Orange® (Regular) | 16 oz | 151 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 43 | 0 | 0% | 0% | 0% | 0% |
| Fanta Orange® (Large) | 24 oz | 227 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 0% | 0% | 0% | 0% |
| Fanta Orange® (Huge) | 32 oz | 302 | 0 | 0 | 0 | 0 | 86 | 86 | 0 | 86 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Fruit Punch (Small) | 12 oz | 119 | 0 | 0 | 0 | 0 | ~0 | ~30 | 0 | ~30 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Fruit Punch (Regular) | 16 oz | 158 | 0 | 0 | 0 | 0 | ~0 | ~40 | 0 | ~40 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Fruit Punch (Large) | 24 oz | 238 | 0 | 0 | 0 | 0 | ~0 | ~60 | 0 | ~60 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Fruit Punch (Huge) | 32 oz | 317 | 0 | 0 | 0 | 0 | ~0 | ~80 | 0 | ~80 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Poppin’ Pink Lemonade (Small) | 12 oz | 105 | 0 | 0 | 0 | 0 | ~0 | ~28 | 0 | ~28 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Poppin’ Pink Lemonade (Regular) | 16 oz | 140 | 0 | 0 | 0 | 0 | ~0 | ~38 | 0 | ~38 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Poppin’ Pink Lemonade (Large) | 24 oz | 210 | 0 | 0 | 0 | 0 | ~0 | ~60 | 0 | ~60 | 0 | 0% | 0% | 0% | 0% |
| Hi‑C® Poppin’ Pink Lemonade (Huge) | 32 oz | 280 | 0 | 0 | 0 | 0 | ~0 | ~80 | 0 | ~80 | 0 | 0% | 0% | 0% | 0% |
| Fresh Brewed Sweet Tea (Small) | 12 oz | 177 | 0 | 0 | 0 | 0 | ~10 | ~44 | 0 | ~44 | 0 | 0% | 0% | 0% | 0% |
| Fresh Brewed Sweet Tea (Regular) | 16 oz | 236 | 0 | 0 | 0 | 0 | ~15 | ~58 | 0 | ~58 | 0 | 0% | 0% | 0% | 0% |
| Fresh Brewed Sweet Tea (Large) | 24 oz | 248 | 0 | 0 | 0 | 0 | ~20 | ~60 | 0 | ~60 | 0 | 0% | 0% | 0% | 0% |
| Fresh Brewed Sweet Tea (Huge) | 32 oz | 330 | 0 | 0 | 0 | 0 | ~30 | ~80 | 0 | ~80 | 0 | 0% | 0% | 0% | 0% |
| Fresh Brewed Unsweet Tea (All Sizes) | 12–32 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Dasani Bottled Water (20 oz) | 20 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| Coke Float (16 oz) | 16 oz | ~380 | ~11 | ~7 | ~0.4 | ~15 | ~290 | ~45 | 0 | ~~45 | ~10 | 2% | 0% | 8% | 2% |
| Cheerwine Float (16 oz) | 16 oz | ~401 | ~11 | ~7 | ~0.4 | ~15 | ~303 | ~47 | 0 | ~~47 | ~10 | 2% | 0% | 8% | 2% |
Cookout Nutrition For Fancy Milkshakes
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla Milkshake | 32 oz (910ml) | 555 | 21 | 13 | 0.5 | 85 | 360 | 80 | 0 | 72 | 12 | 15% | 0% | 40% | 2% |
| Chocolate Milkshake | 32 oz | 620 | 24 | 15 | 0.5 | 90 | 390 | 90 | 2 | 78 | 13 | 15% | 2% | 40% | 8% |
| Strawberry Milkshake | 32 oz | 610 | 22 | 14 | 0.5 | 85 | 370 | 92 | 1 | 85 | 12 | 18% | 8% | 40% | 2% |
| Oreo Milkshake | 32 oz | 720 | 32 | 18 | 0.5 | 95 | 480 | 100 | 2 | 82 | 14 | 20% | 0% | 45% | 8% |
| Peanut Butter Milkshake | 32 oz | 780 | 40 | 16 | 0.5 | 95 | 420 | 82 | 3 | 70 | 18 | 15% | 0% | 35% | 10% |
| Banana Pudding Milkshake | 32 oz | 760 | 34 | 18 | 0.5 | 110 | 520 | 105 | 1 | 92 | 15 | 20% | 6% | 45% | 4% |
| Caramel Fudge Milkshake | 32 oz | 750 | 35 | 19 | 0.5 | 100 | 500 | 98 | 1 | 88 | 14 | 18% | 0% | 45% | 4% |
| Mint Chocolate Chip | 32 oz | 690 | 30 | 17 | 0.5 | 90 | 410 | 95 | 2 | 80 | 13 | 18% | 0% | 40% | 6% |
Customize Your Cookout Meal Your Way
Every meal at Cookout can be completely altered to fit your dietary requirements and personal preferences. You have complete control over your order, from picking your protein (grilled or fried chicken, beef, or vegetarian options) to picking out fresh toppings, sauces, and sides. Want extra cheese, bacon, or a low-carb bun? No problem. With each modification, you may make a meal that suits your taste preferences while monitoring your intake of calories, protein, carbohydrates, and fats. This versatility guarantees that your cookout experience will be precisely how you want it, whether you’re indulging or sticking to a balanced diet.
Choose Your Protein
Grilled or fried chicken, beef, or vegetarian options to suit your taste.
Pick Your Bun or Wrap
Standard bun, lettuce wrap, or low-carb options available for a personalized touch.
Add Fresh Toppings
Lettuce, tomato, pickles, onions, and more to enhance flavor and texture.
Select Your Sauces
BBQ, mayo, mustard, or signature sauces to match your flavor preference.
Extra Add-Ons
Cheese, bacon, or specialty items for a fully personalized meal.
Control Your Macros
Adjust ingredients to manage calories, protein, carbs, and fats effortlessly.
Perfect for Any Diet
Options suitable for low-carb, high-protein, or indulgent meals.
Flexible Portions
Customize sizes and sides to fit your appetite or share with friends.
Useful Links – Cookout Nutrition
Full Cookout Menu
Explore all burgers, sandwiches, trays, sides, and shakes.
Burgers & Sandwiches
Detailed nutrition for all burgers and sandwiches.
Trays & Platters
Full nutritional breakdown for tray meals.
Sides & Snacks
Calories, protein, carbs, and fat info for all sides.
Milkshakes
Nutrition and ingredients for all shake flavors.
Nutrition Facts
Complete nutrition guide for all menu items.
Customize Your Meal
Learn how to personalize your order for calories and flavor.
Allergen Info
Gluten, dairy, soy, and other allergen details for safe dining.
Conclusion
It’s not necessary to sacrifice nutrition when dining at a cookout. With detailed calorie and macro information, full meal customization, and options to suit a variety of dietary needs, you can enjoy your favorite burgers, sandwiches, trays, sides, and shakes while staying mindful of your health goals. Cookout makes it simple to prepare a meal that is both tasty and well-balanced, regardless of your goals—avoiding allergies, controlling carbohydrates, being protein-focused, or just enjoying in moderation. Always choose wisely, personalize your order, and savor the ideal balance of taste and health.
