Cookout Shakes Menu – All Flavors, Calories & Updated Prices 2026
One of the most popular things on the cookout menu is the shakes. There are more than 40 tasty shakes on the Cookout Shakes menu. They are known for their thick consistency rich texture, and wide range of flavors. The cookout shake varieties have something for everyone from standard chocolate to something more distinctive like peach cobbler. This full guide has all you need to know before you order your favorite cookout milkshakes, including the current cookout shake menu, prices, calories and nutrition information. These are classic, seasonal, and unusual tastes in the shakes section of the cookout menu. Every cookout shakes us created fresh and thick, from the plain vanilla to the rich Oreo Mint.
Cookout Shakes Menu Prices
Customers appreciate the Cookout shakes menu since the prices are low. Prices for Cookout shakes usually range from $3.50 to $4.50, depending on where you are. When you look up the prices of Cookout shakes, remember that they may be a little different in each state. But when you compare Cookout milkshakes to those from other franchises, they are a great deal for the size and quality.

Why is the Cookout Milkshake Menu Special?
Cookout shakes are not simply treats they are a key element of the cookout experience. There are a lot of different tastes on the cookout shakes menu, so everyone can find the perfect shake. There are a lot of different cookout shake flavors, from classic favorites to bold, inventive ones, so you can choose one that satisfies your craving.
One of the best things about the shakes on the cookout menu is that you can make them just how you like them. Cookout shakes let clients make a treat that is all their own because there are so many choices. The menu has all the information you need about cookout shakes calories, nutrition, and the ingredients in each drink, so you may enjoy your favorite dessert without worrying about it.
Cookout shakes are a great deal when it comes to price. The pricing of Cookout shakes are fair, so everyone can afford to treat themselves. The pricing of Cookout shakes make sure that everyone can enjoy these tasty drinks, whether you want them with your dinner or as a snack on their own.
The Cookout shakes menu is very remarkable for people who want the best shakes because it has a wide range of flavors, high-quality ingredients, and clear nutritional information. Cookout shake nutrition and shake ingredients are made to taste good and fill you up with every drink, from the basic chocolate and vanilla to new flavors.
Cookout Signature Milkshakes
| Shake (Signature) | Calories (approx) | Price (approx) | Typical Ingredients |
|---|---|---|---|
| Heath Toffee Milkshake | 701 kcal | $3.99 | Vanilla ice cream, Heath toffee pieces, chocolate/toffee flavoring |
| Reese’s Milkshake | 894 kcal | $3.99–$4.49 | Vanilla ice cream, Reese’s peanut butter cups, peanut butter, chocolate |
| M&M Milkshake | 755 kcal | $3.99 | Vanilla ice cream, M&M’s candy pieces, chocolate |
| Oreo Milkshake | 802 kcal | $3.69–$3.99 | Vanilla ice cream, crushed Oreo cookies |
| Banana Pudding Milkshake | 781 kcal | $3.99–$4.89 | Vanilla ice cream, banana, Nilla wafer pieces / banana pudding flavor |
| Snickers Milkshake | 720 kcal | $4.59 | Vanilla ice cream, chopped Snickers candy (chocolate, caramel, peanuts) |
| Peanut Butter Banana Milkshake | 864 kcal | $5.09 | Vanilla ice cream, peanut butter, banana slices |
| Fresh Peanut Butter Milkshake | 847 kcal | $4.99 | Vanilla ice cream, creamy peanut butter |
| Peanut Butter Fudge Milkshake | 765 kcal | $4.89 | Vanilla ice cream, peanut butter swirls, fudge sauce |
| Chocolate Nut Milkshake | 752 kcal | $4.89 | Vanilla ice cream, chocolate flavor, mixed nuts |
| Chocolate Chip Mint Milkshake | 834 kcal | $5.09 | Vanilla ice cream, chocolate chips, mint flavor |
| Double Chocolate Milkshake | 651 kcal | $3.99–$4.49 | Vanilla ice cream, chocolate syrup + extra chocolate mix |
| Chocolate Cherry Milkshake | 665 kcal | $4.49 | Vanilla ice cream, chocolate syrup, cherry flavor |
| Chocolate Malt Milkshake | 671 kcal | $3.99–$4.39 | Vanilla ice cream, malt powder, chocolate |
| Walnut Milkshake | 853 kcal | $5.19 | Vanilla ice cream, walnut pieces |
| Fresh Watermelon Milkshake (seasonal) | 645 kcal | $3.99 | Vanilla ice cream, fresh watermelon |
Most Famous Cookout Milkshakes
| Milkshake | Approx Calories | Approx Price (USD) | Key Ingredients / Flavor Notes |
|---|---|---|---|
| Reese’s® Milkshake | 894 kcal | $3.99–$4.49 | Vanilla ice cream, Reese’s peanut butter cups, peanut butter, chocolate flavor |
| Oreo® Milkshake | 802 kcal | $3.69–$3.99 | Vanilla ice cream, crushed Oreo cookie pieces |
| M&M® Milkshake | 755 kcal | $3.69–$3.99 | Vanilla ice cream, M&M candy pieces |
| Heath® Toffee Milkshake | 701 kcal | $4.39 | Vanilla ice cream, Heath toffee bits, chocolate/toffee flavor |
| Banana Pudding Milkshake | 781 kcal | $3.99–$4.89 | Vanilla ice cream, banana, Nilla wafer or pudding-style flavor |
| Snickers® Milkshake | 720 kcal | $4.59 | Vanilla ice cream, chopped Snickers (chocolate, caramel, peanuts) |
| Peanut Butter Banana Milkshake | 900 kcal | $3.69 | Vanilla ice cream, peanut butter, fresh banana slices |
Gluten-Free Cookout Milkshakes Menu
| Shake Flavor | Typical Price (USD) | Approx Calories | Notes |
|---|---|---|---|
| Vanilla Milkshake | $3.99 | 600–660 kcal | Plain shake with no gluten mix‑ins – generally gluten‑safe if no cross-contamination. |
| Chocolate Milkshake | $3.99 | 600–670 kcal | Pure chocolate flavor without cookie crumbs – gluten-free base. |
| Strawberry Milkshake | $3.99 | 580–610 kcal | Fruit-based shake, gluten-free base. |
| Banana Milkshake (Plain) | $3.99 | 538–660 kcal | Fresh banana plus shake base — typically gluten-free. |
| Peach Milkshake | $3.99 | 547–650 kcal | Peach flavor shake, gluten-free base. |
| Blueberry Milkshake | $3.99 | 617 kcal | Fruit-flavored, gluten-free base. |
| Fresh Watermelon Milkshake (seasonal) | $4.29 | 645 kcal | Seasonal fruit shake, typically gluten-free. |
| Caramel Milkshake | $3.99 | 610 kcal | Caramel flavor (no cookies) – gluten-free base. |
| Fresh Peanut Butter Milkshake | $4.99 | 847 kcal | Gluten-free aside from peanut ingredient, no cookie mix-ins. |
Conclusion
Savor the delectable flavors of Cookout Shakes which are made with only the best ingredients to provide the ideal ratio of decadence to taste. Every shake is designed to fulfill your tastes ranging from traditional favorites like vanilla and chocolate to unique variations like peanut butter fudge and seasonal treats. You can indulge in your favorite pleasure while making wise decisions if you have comprehensive information on costs calories and nutritional value. Rich creamy and always tasty Cookout Shakes have something to offer everyone, whether you’re searching for a quick snack or a rich dessert. Find out why these shakes are a popular at every Cookout location by treating yourself today.
